Used Car Inventory
Don't forget to check out our New Scion Specials!!!!! Call 281-388-8624

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Camry | LE | Aloe Green Metallic | 37,804 | $15,495 | 1 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 25,053 | $17,991 | 1 | |
| 2009 Toyota Camry Hybrid | | Classic Silver Metallic | 43,025 | $16,995 | 1 | |
| 2009 Toyota Camry Hybrid | | Beige | 28,092 | $21,492 | 1 | |
| 2009 Toyota Corolla | | Magnetic Gray Metallic | 16,347 | $17,193 | 1 | |
| 2009 Toyota Corolla | | Black Sand Pearl | 22,348 | $14,193 | 1 | |
| 2009 Toyota Corolla | | Barcelona Red Metallic | 30,713 | $16,492 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 14,505 | $17,193 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 24,777 | $16,193 | 1 | |
| 2008 Toyota Prius | | Classic Silver Metallic | 25,486 |
See Dealer
| 1 | |
| 2008 Toyota Prius | | Barcelona Red Metallic | 26,932 |
See Dealer
| 1 | |
| 2008 Toyota Prius | | Blue | 18,315 |
See Dealer
| 1 | |
| 2007 BMW 3 Series | 328i | Deep Green Metallic | 55,719 | $22,492 | 0 | |
| 2008 BMW 5 Series | 528i | Deep Sea Blue Metallic | 36,714 | $34,492 | 0 | |
| 2007 Cadillac CTS | | Light Platinum | 20,997 | $22,991 | 0 | |
| 2007 Cadillac CTS | | White Diamond Tricoat | 42,530 |
See Dealer
| 0 | |
| 2007 Chevrolet Impala | LS | White | 24,298 | $13,993 | 0 | |
| 2008 Chrysler PT Cruiser | | Brilliant Black Crystal Prl | 34,188 | $12,991 | 0 | |
| 2008 Dodge Charger | R T | Brilliant Black Crystal Prl | 29,580 | $28,995 | 0 | |
| 2007 Honda Accord | EXL | Gray | 25,470 | $17,235 | 0 | |
| 2007 Honda Accord | EXL | Alabaster Silver Metallic | 29,039 | $19,492 | 0 | |
| 2006 Honda Accord | EXLV6 | Taffeta White | 48,082 | $17,492 | 0 | |
| 2007 Honda Civic | Sdn LX | Maroon | 39,473 | $14,492 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Charcoal Gray | 32,072 |
See Dealer
| 0 | |
| 2007 Infiniti G35 Sedan | Journey | Blue | 45,382 | $26,492 | 0 | |
| 2009 Lexus IS 250 | | Starfire Pearl | 29,907 | $31,991 | 0 | |
| 2008 Lincoln MKZ | | Champagne | 36,273 | $22,491 | 0 | |
| 2010 Mazda MAZDA3 | | Gunmetal Blue Mica | 31,287 | $17,991 | 0 | |
| 2009 Mazda MAZDA3 | i Sport | Sunlight Silver Metallic | 32,682 |
See Dealer
| 0 | |
| 2007 Mercedes-Benz E-Class | 3.5L | Black | 24,444 | $33,193 | 0 | |
| 2008 Mercedes-Benz E-Class | E350 | Black | 27,462 | $38,993 | 0 | |
| 2007 Mercury Milan | Premier | Vivid Red Metallic | 39,932 |
See Dealer
| 0 | |
| 2007 Pontiac G5 | | Black | 43,364 | $12,492 | 0 | |
| 2010 Pontiac G6 | | Quicksilver Metallic | 28,494 |
See Dealer
| 0 | |
| 2007 Scion tC | | Silver | 33,625 |
See Dealer
| 0 | |
| 2005 Toyota Avalon | Limited | Blizzard Pearl | 79,022 |
See Dealer
| 0 | |
| 2005 Toyota Camry | LE | Lunar Mist Metallic | 67,098 |
See Dealer
| 0 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 33,569 | $15,991 | 0 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 22,362 |
See Dealer
| 0 | |
| 2009 Toyota Corolla | XLE | Blue Streak Metallic | 24,952 |
See Dealer
| 0 | |
| 2003 Toyota MR2 Spyder | | Solar Yellow | 63,250 | $14,991 | 0 | |
| 2008 Toyota Prius | | Barcelona Red Metallic | 29,478 |
See Dealer
| 0 | |
| 2008 Toyota Prius | | Blue | 21,021 |
See Dealer
| 0 | |
| 2008 Toyota Prius | | Blue | 31,926 |
See Dealer
| 0 | |
| 2008 Toyota Prius | | Blue | 24,278 |
See Dealer
| 0 | |
| 2007 Toyota Prius | | Black | 34,658 |
See Dealer
| 0 | |
| 2008 Toyota Prius | | Barcelona Red Metallic | 13,775 |
See Dealer
| 0 | |
| 2008 Toyota Prius | | Blue | 24,392 |
See Dealer
| 0 | |
| 2008 Toyota Yaris | | Olive Mist | 46,959 | $13,193 | 0 | |
| 2007 Volkswagen Eos | 2.0T | Black Uni |
See Dealer
|
See Dealer
| 0 | |
Other Recent Inventory Searches